| Agriculture Plant Science | Associate in Science for Transfer | - n/a |
|---|---|---|
| Biological Science | Associate in Science | - n/a |
| Biology | Associate in Science for Transfer | - n/a |
| Computer Science | Associate in Science | - n/a |
| Engineering | Associate in Science | - n/a |
| Kinesiology | Associate in Arts for Transfer | - n/a |
| Liberal Arts & Sciences: Natural Sciences | Associate in Arts | - n/a |
| Licensed Vocational Nursing | Certificate of Achievement | - n/a |
| Licensed Vocational Nursing | Associate in Science | - n/a |
| LVN-RN | Certificate of Achievement | - n/a |
| LVN-RN | Associate in Science | - n/a |
| Mathematics | Associate in Science for Transfer | - n/a |
| Mathematics | Associate in Science | - n/a |
| Pest Control Advisor | Certificate of Achievement | - n/a |
| Physical Science | Associate in Science | - n/a |
| Physics | Associate in Science for Transfer | - n/a |
| Plant and Soil Science | Associate in Science | - n/a |
| Viticulture | Certificate | - n/a |
What are the different Extras?Pathways = Full course maps combining two or more programs at different schools. FTK = Fastrak program. MC = Microcredentials available. CPL = Credit for Prior Learning; Get credit for what you already know and can do. DE = Dual Enrollment; Take college courses while in high school. C2D = Certificate to Degree; Get a degree after you complete this and other required certificates. CS = Certificate Stacking; Combine multiple required certificates to obtain this degree. NC = Non-credit program; Often available with no tuition cost; Can be taken multiple times.
